Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 100 TPH |
| Usage/Application | Stone |
| Crushing Stage | Secondary |
| Automation Grade | Automatic |
| Drive Type | Belt Drive |
| Application | M Sand |
| Type Of Crushing Machines | Impact Crusher |
| Motor Power | 100hp |
| Brand | GECO |
| Model Name/Number | VSI 100 |
| Motor Type | DC Motor |
| Power | 100hp |
| Feed Size | 0–20 mm |
| Portable | Yes |
| Phase | 3 Phase |
| Number Of Rollers | 3 |
| Finishing Type | -4mm |
| Feeding Size | -20mm |
| Discharging Size | 0 - 12mm |
| Crushing Capacity | 80 TPH |
| Coupling RPM | 1450 |
| After Sales Service Available | Yes |
| Features | Oil Lubrication fitted with Sensors |
| Voltage | 415kw |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Crushing Stage | Secondary |
| Usage/Application | Stone |
| Capacity | 120TPH |
| Material | HI CHROME |
| Application | Plaster Sand, M Sand |
| Drive Type | Belt Drive |
| Automation Grade | Automatic |
| Machine Type | New |
| Type Of Crushing Machines | Impact Crusher |
| Motor Power | 150hp |
| Brand/Make | GECO |
| Brand | GECO |
| Model Name/Number | G - VSI 150 |
| Motor Type | DC Motor |
| Power | 150hp |
| Lubrication Type | Oil |
| Weight | 7.5 tons |
| Is It Portable | Yes |
| Portable | Yes |
| Phase | 3 Phase |
| Number Of Teeth | 3 |
| Feeding Size | 20mm |
| Discharging Size | 0 - 12mm |
| Crushing Capacity | 150 TPH |
| Coupling RPM | 1450 |
| After Sales Service Available | Yes |
| Features | Oil Lubrication fitted with Sensors |
| Voltage | 415kw |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Rotor Diameter | 900 mm |
| Application | M Sand, Stone / Rock |
| Crushing Stage | Secondary |
| Drive Type | Belt Drive |
| Feed Size | 20 - 25 mm |
| Rotor Speed | 1440 RPM |
| Lubrication Type | Oil |
| Country of Origin | Made in India |
| Capacity | 200TPH |
| Brand | GECO |
| Feeding size | 25mm |
| Motor | 200hp |
| Wear Plates | Hi- Chrome |
The GECO VSI 200TPH Vertical Shaft Impact Crusher is a high-performance sand making machine engineered to deliver superior shaping and reduction of hard and abrasive materials. It is widely used in the production of M-Sand and P-Sand for construction and infrastructure projects.
The VSI 200TPH ensures consistent output, reduced maintenance, and energy efficiency. Its rock-on-rock crushing principle provides excellent cubical shaping and minimal wear on parts — making it ideal for producing high-quality manufactured sand.
Product Details:
| Capacity | 150TPH |
| Crushing Stage | Secondary |
| Motor Power | 100–150 HP |
| Drive Type | Belt Drive |
| Application | M Sand, Stone / Rocks |
| Usage/Application | Stone |
| Brand | GECO |
| Feed Size | 0–20 mm |
| Country of Origin | Made in India |
| Feeding Size | 20mm |
| Motor | 150hp |
GECO’s VSI 150 TPH Vertical Shaft Impact Crusher is an advanced sand making machine engineered to deliver superior performance, efficiency, and product shaping. Designed to produce consistent, high-quality M-Sand and P-Sand, this crusher is widely used in mining, stone crushing, and infrastructure projects.
It works on the rock-on-rock or rock-on-steel principle, ensuring excellent particle shape and minimal dust. With low operating costs, high crushing efficiency, and easy maintenance, the VSI 150 TPH model is the perfect solution for modern sand production plants.
Product Details:
| Plant Type | Stationary |
| Crushing Stage | Secondary |
| Motor Power | 250 HP |
| Plant Configuration | VSI |
| Drive Type | Belt Drive |
| Application | M Sand |
| Process Material | Stone |
| Color | Yellow |
| Brand | GECO |
| Country of Origin | Made in India |
| Capacity | 250TPH |
| System | Automatic oil lubrication System |