Product Details:
| Minimum Order Quantity | 1 Unit |
| Type | Classifier |
| Washer Type | Hydro cyclone washer |
| Capacity | 120-150 TPH |
| Number of Cyclones | 1 |
| Motor Power | 50 Hp |
| Motor Phase | Three Phase |
| Phase Type | Three Phase |
| Body Material | MS PU Lined |
| Material | Polyurethane |
| Warranty | As Per Standard |
| Automatic Grade | Automatic |
| Motor Speed | 1440RPM |
| Level of Automation | Semi Automatic |
| Voltage | 400-440 V | 50 Hz |
| Frame Material | Mild Steel |
| Weight | 8 Tons |
| Is it Portable | Yes |
| Color | Milk white / Sandal |
| Pump capacity | 20kw |
| Input Capacity | 120 - 150 TPH |
| Machine Length | 4.1 mtrs |
| Washing Unit | Hydro Cyclone Sand Washer |
| Machine Size | 4.1 x 5 x 5.1 in mtrs |
| Dewatering Screen | PU Screen |
| Feeding Size | 3.5mm |
| Pump Size | 4 / 3 inches |
| Vibratory motors | 3.2kw x 2nos |
| Dewatering Size | 2.1 x 1.5 mtrs |
| Machine Width | 5 mtrs |
| Brand | GECO |
| Power | 30kw |
GE-Wash – High-Efficiency Sand Washing Solution
GE-Wash is engineered to maximize efficiency from your sand washing plant, delivering premium-quality washed M-Sand and P-Sand consistently. Designed with advanced washing technology, it ensures thorough cleaning of aggregates, removes impurities, and improves sand grading, making it ideal for construction, concrete, and plastering applications. With robust construction, energy-efficient operation, and low maintenance requirements, GE-Wash provides high productivity, reduced downtime, and superior sand quality, supporting modern manufactured sand plants across India.
Key Features & Specifications:
Type: Sand Washing Machine (GE-Wash)
Output: Washed M-Sand and P-Sand
Efficiency: Maximizes sand washing and cleaning performance
Applications: Construction, concrete, plastering, and aggregate production
Construction: Heavy-duty, durable, and low-maintenance design
Benefits: Consistent product quality, high productivity, energy-efficient operation
Additional Information: